Current rates as of March 1, 2026. Rates subject to change.
| Account Type | Balance Tier | Dividend Rate | APY |
|---|---|---|---|
| Rize™ Checking | $0 - $10,000 | 7.25% | 7.50% |
| Rize™ Checking | Over $10,000 | 0.05% | 0.05% |
| Free Checking | All balances | 0.00% | 0.00% |
| Business Checking | All balances | 0.10% | 0.10% |
*Rize™ Checking requires 5 debit purchases/month and eStatements to qualify for high APY.
| Account Type | Balance Tier | Dividend Rate | APY |
|---|---|---|---|
| Regular Savings | $0 - $2,500 | 0.10% | 0.10% |
| Regular Savings | $2,500 - $10,000 | 0.15% | 0.15% |
| Regular Savings | Over $10,000 | 0.25% | 0.25% |
| Money Market | $0 - $10,000 | 0.50% | 0.50% |
| Money Market | $10,000 - $50,000 | 0.75% | 0.75% |
| Money Market | Over $50,000 | 1.00% | 1.00% |
| Term | Dividend Rate | APY | Min. Deposit |
|---|---|---|---|
| 6 Month | 4.00% | 4.08% | $500 |
| 12 Month | 4.25% | 4.33% | $500 |
| 24 Month | 4.00% | 4.08% | $500 |
| 36 Month | 3.75% | 3.82% | $500 |
| 48 Month | 3.50% | 3.56% | $500 |
| 60 Month | 3.25% | 3.30% | $500 |
*Early withdrawal penalties may apply. Rates fixed for term.
| Term | Dividend Rate | APY | Min. Deposit |
|---|---|---|---|
| 12 Month | 4.35% | 4.44% | $500 |
| 24 Month | 4.10% | 4.18% | $500 |
| 36 Month | 3.85% | 3.92% | $500 |