Competitive rates for all your borrowing needs
| Vehicle Type | Term | APR as low as |
|---|---|---|
| New Auto (2024-2026) | Up to 36 months | 4.74% |
| New Auto (2024-2026) | 37-60 months | 5.24% |
| New Auto (2024-2026) | 61-84 months | 5.74% |
| Used Auto (2020-2023) | Up to 60 months | 5.24% |
| Used Auto (2016-2019) | Up to 48 months | 6.24% |
| Loan Type | Term | APR Range |
|---|---|---|
| Personal Loan | 12-60 months | 9.00% - 18.00% |
| Credit Builder Loan | 12-24 months | 8.00% |
| Line of Credit | Revolving | 10.00% - 18.00% |
| Card Type | Purchase APR | Cash Advance APR |
|---|---|---|
| Visa® Platinum | 11.90% | 13.90% |
| Visa® Rewards | 13.90% | 15.90% |
| Visa® Signature | 15.90% | 17.90% |
| Product | Term/Type | APR as low as |
|---|---|---|
| Home Equity Loan | 5-20 years, Fixed | 6.75% |
| Home Equity Line of Credit | 10-year draw, 20-year repayment | 7.25% |
| Product | Term | Rate as low as |
|---|---|---|
| Fixed-Rate Conventional | 15-year | 6.125% |
| Fixed-Rate Conventional | 30-year | 6.625% |
| 5/1 ARM | 30-year | 5.875% |
| First-Time Buyer Program | 30-year | 6.375% |
*Mortgage rates change daily. Contact us for current pricing.